< Precedente Catene Rexnord FlatTop | Sommario | Catene Rexnord FlatTop Avanti >
A
curvatura
Curvilinee | Carico di lavoro (max.) | Raggio di |
Raggio di | Intervallo temperature °C | Peso controcurvatura |
Rettilineo In curva
(min.)
(min.) | |
mm | mm |
Asciutto Bagnato N/m (21°C) N kg/m2 mm XLG-Acetalica Con Perni In PBT
Tabs/Flat | RBT 1265 RB XLG/B 255 | 864.60.12 | 255 | 510 |
RBT 1265 RB XLG/B 340 | 864.60.13 | 340 | 680 | |
RBT 1265 RB XLG/B 425 | 864.60.14 | 425 | 850 | |
RBT 1265 RB XLG/B 510 | 864.60.15 | 510 | 1020 | |
RBT 1265 RB XLG/B 595 | 864.60.16 | 595 | 1190 | |
RBT 1265 RB XLG/B 680 | 864.60.17 | 680 | 1360 | |
RBT 1265 RB XLG/B 765 | 864.60.18 | 765 | 1530 | |
RBT 1265 RB XLG/B 850 | 864.60.19 | 850 | 1700 | |
RBT 1265 RB XLG/B 935 | 864.60.20 | 935 | 1870 | |
RBT 1265 RB XLG/B 1020 | 864.60.21 | 1020 | 2040 | |
Tabs/Positrack | RBT 1265 RBP XLG/B255 | 864.00.12 | 255 | 510 |
RBT 1265 RBP XLG/B340 | 864.00.13 | 340 | 680 | |
RBT 1265 RBP XLG/B425 | 864.00.14 | 425 | 850 | |
RBT 1265 RBP XLG/B510 | 864.00.15 | 510 | 1020 | |
RBT 1265 RBP XLG/B595 | 864.00.16 | 595 | 1190 | |
RBT 1265 RBP XLG/B680 | 864.00.17 | 680 | 1360 | |
RBT 1265 RBP XLG/B765 | 864.00.18 | 765 | 1530 | |
RBT 1265 RBP XLG/B850 | 864.00.19 | 850 | 1700 | |
RBT 1265 RBP XLG/B935 | 864.00.20 | 935 | 1870 | |
RBT 1265 RBP XLG/B1020 | 864.00.21 | 1020 | 2040 | |
WSM-Acetalica Con | ||||
Tabs/Flat | WSM/B 1265 RBT RB 255 | 864.90.12 | 255 | 510 |
WSM/B 1265 RBT RB 340 | 864.90.13 | 340 | 680 | |
WSM/B 1265 RBT RB 425 | 864.90.14 | 425 | 850 | |
WSM/B 1265 RBT RB 510 | 864.90.15 | 510 | 1020 | |
WSM/B 1265 RBT RB 595 | 864.90.16 | 595 | 1190 | |
WSM/B 1265 RBT RB 680 | 864.90.17 | 680 | 1360 | |
WSM/B 1265 RBT RB 765 | 864.90.18 | 765 | 1530 | |
WSM/B 1265 RBT RB 850 | 864.90.19 | 850 | 1700 | |
WSM/B 1265 RBT RB 935 | 864.90.20 | 935 | 1870 | |
WSM/B 1265 RBT RB 1020 | 864.90.21 | 1020 | 2040 |
da-40 a 80 da-40 a +65 22000 3000 8.00 25
1200-Series
da-40 a +80 da-40 a +65 22000 3000 8.00 25