< Precedente Catene Rexnord FlatTop | Sommario | Catene Rexnord FlatTop Avanti >
Versione KTX 013
Largh. W | 125 mm | 245 mm | 365 mm | Per catene larghe 4,50” | ||
15° | L0KTX650113 | L0KTX650123 | L0KTX650133 | |||
30° | L0KTX650143 | L0KTX650153 | L0KTX650163 | |||
45° | L0KTX650173 | L0KTX650183 | L0KTX650193 | |||
60° | L0KTX650203 | L0KTX650213 | L0KTX650223 | |||
75° | L0KTX650233 | L0KTX650243 | L0KTX650253 | |||
90° | L0KTX650263 | L0KTX650273 | L0KTX650283 |
Versione KTX 018
Largh. W | 100 mm | 190 mm | 280 mm | Per catene larghe 3,25” | ||
15° | 787.02.77 | 787.0 8.24 | 787.08.25 | 90 | 100 | 500 |
30° | 787.05.60 | 787.08.29 | 787.08.30 | |||
45° | 787.03.08 | 787.04.06 | 787.08.34 | |||
60° | 787.05.71 | 787.08.38 | 787.08.39 | |||
75° | 787.05.77 | 787.08.43 | 787.08.44 | |||
90° | 787.00.02 | 787.00.51 | 787.00.50 |
Versione KTU 013
Largh. W | 125 mm | 245 mm | 365 mm | Per catene larghe 4,50” | ||
15° | 787.08.49 | 787.08.50 | 787.08.51 | 120 | 125 | 610 |
30° | 787.08.55 | 787.08.56 | 787.08.57 | |||
45° | 787.07.37 | 787.08.61 | 787.08.62 | |||
60° | 787.08.66 | 787.08.67 | 787.08.68 | |||
75° | 787.08.72 | 787.08.73 | 787.08.74 | |||
90° | 787.01.09 | 787.00.87 | 787.01.10 |
Versione KTU 018
Versione KTU 030
Per catene in acciaio:
• 8811 TAB
• 881 TAB
• 66 T 72 RM
Per catene in plastica:
• 880 TAB
• 880 TAB BO
• 879 TAB
• 879 TAB BO
• 880 TAB BOT
• RH
• RHD
• 1050 TAB
• 1055 TAB