< Precedente Catene Rexnord FlatTop | Sommario | Catene Rexnord FlatTop Avanti >
Straight Run Single Hinge Max-Line
Pag. 55,56,
57,58,59
Chain Type | Code Number | Plate Width A | Weight | Surface Flatness (max.) | Polished Hinge Eyes | Working Load (max.) | |
mm | inch | kg/m | mm | N | |||
10-Series | |||||||
10 S 31 M | 762.13.31 | 82.5 | 3.25 | 2.61 | 0.18 | no | 4950 |
10 S 42 M | 762.13.42 | 114.3 | 4.50 | 3.28 | 0.25 | no | |
10 S 72 M | 762.13.72 | 190.5 | 7.50 | 4.99 | 0.60 | no | |
60-Series | |||||||
60 S 22 SM | 762.69.22 | 63.5 | 2.50 | 2.14 | 0.10 | yes | 6000 |
60 S 25 M | 762.53.25 | 66.7 | 2.63 | 2.27 | 0.18 | no | |
60 S 23 M | 762.53.23 | 69.9 | 2.75 | 2.34 | 0.18 | no | |
60 S 30 M | 762.53.30 | 76.2 | 3.00 | 2.43 | 0.18 | no | |
60 S 31 M | 762.53.31 | 82.5 | 3.25 | 2.61 | 0.18 | no | |
60 S 31 XM | 762.69.31 | 82.5 | 3.25 | 2.61 | 0.08 | yes | |
60 S 84 XM | 762.69.84 | 84.0 | 3.30 | 2.63 | 0.08 | yes | |
60 S 32 M | 762.53.32 | 88.9 | 3.50 | 2.71 | 0.18 | no | |
60 S 32 SM | 762.69.32 | 88.9 | 3.50 | 2.71 | 0.10 | yes | |
60 S 40 M | 762.53.40 | 101.6 | 4.00 | 3.17 | 0.25 | no | |
60 S 42 M | 762.53.42 | 114.3 | 4.50 | 3.28 | 0.25 | no | |
60 S 60 M | 762.53.60 | 152.4 | 6.00 | 4.14 | 0.40 | no | |
60 S 72 M | 762.53.72 | 190.5 | 7.50 | 4.99 | 0.60 | no |
Pag. 55,56,
Metal TableTop® Chains
57,58,59
Chain Type | Code Number | Plate Width A | Weight | Surface Flatness (max.) | Polished Hinge Eyes | Working Load (max.) | |
mm | inch | kg/m | mm | N | |||
60-Series HB | |||||||
60 S 31 XM HB | 762.69.15 | 82.5 | 3.25 | 2.50 | 0.08 | yes | 6000 |
60 S 84 XM HB | 762.69.14 | 83,8 | 3.30 | 2.52 | 0.08 | yes | |
66-Series XHB | |||||||
66 S 31 XM XHB | 762.09.31 | 82.5 | 3.25 | 2.61 | 0.08 | yes | 6000 |
66 S 84 XM XHB | 762.09.84 | 84.0 | 3.30 | 2.63 | 0.08 | yes | |
66 S 72 M XHB | 762.03.72 | 190.5 | 7.50 | 4.99 | 0.60 | no | |
Opti-Plus | |||||||
SSC 812-K250 | 10.006.21.05 | 63.5 | 2.50 | 2.14 | 0.18 | no | 6000 |
SSC 812-K263 | 10.006.21.08 | 66.7 | 2.63 | 2.27 | 0.18 | no | |
SSC 812-K300 | 10.006.21.10 | 76.2 | 3.00 | 2.43 | 0.18 | no | |
SSC 812-K325 | 10.006.21.11 | 82.5 | 3.25 | 2.61 | 0.18 | no | |
SSC 812-K330 | 10.006.21.20 | 84.0 | 3.30 | 2.63 | 0.18 | no | |
SSC 812-K350 | 10.006.21.12 | 88.9 | 3.50 | 2.71 | 0.18 | no | |
SSC 812-K400 | 10.006.21.13 | 101.6 | 4.00 | 3.17 | 0.25 | no | |
SSC 812-K450 | 10.006.21.14 | 114.3 | 4.50 | 3.28 | 0.25 | no | |
SSC 812-K600 | 10.006.21.15 | 152.4 | 6.00 | 4.14 | 0.40 | no | |
SSC 812-K750 | 10.006.21.16 | 190.5 | 7.50 | 4.99 | 0.60 | no | |
Carbon Steel | |||||||
S 815-K225 | 762.93.21 | 57.2 | 2.25 | 2.12 | 0.40 | no | 8350 |
S 815-K250 | 762.93.22 | 63.5 | 2.50 | 2.14 | 0.40 | no | |
S 815-K263 | 762.93.25 | 66.7 | 2.63 | 2.27 | 0.40 | no | |
S 815-K325 | 762.93.31 | 82.5 | 3.25 | 2.61 | 0.40 | no | |
S 815-K400 | 762.93.40 | 101.6 | 4.00 | 3.17 | 0.50 | no | |
S 815-K450 | 762.93.42 | 114.3 | 4.50 | 3.28 | 0.60 | no | |
S 815-K600 | 762.93.60 | 152.4 | 6.00 | 4.14 | 0.80 | no | |
S 815-K750 | 762.93.72 | 190.5 | 7.50 | 4.99 | 0.90 | no | |
Austenitic Chrome Nickel | |||||||
SS 815-K225 | 762.33.21 | 57.2 | 2.25 | 2.12 | 0.18 | no | 3500 |
SS 815-K250 | 762.33.22 | 63.5 | 2.50 | 2.14 | 0.18 | no | |
SS 815-K263 | 762.33.25 | 66.7 | 2.63 | 2.27 | 0.18 | no | |
SS 815-K325 | 762.33.31 | 82.5 | 3.25 | 2.61 | 0.18 | no | |
SS 815-K350 | 762.33.32 | 88.9 | 3.50 | 2.71 | 0.18 | no | |
SS 815-K400 | 762.33.40 | 101.6 | 4.00 | 3.17 | 0.25 | no | |
SS 815-K450 | 762.33.42 | 114.3 | 4.50 | 3.28 | 0.25 | no | |
SS 815-K600 | 762.33.60 | 152.4 | 6.00 | 4.14 | 0.40 | no | |
SS 815-K750 | 762.33.72 | 190.5 | 7.50 | 4.99 | 0.60 | ||
Austenitic Stainless Steel | |||||||
SSB 815-K325 | 10.006.84.11 | 82.5 | 3.25 | 2.61 | 0.18 | no | 2900 |
SSB 815-K450 | 10.006.84.14 | 114.3 | 4.50 | 3.28 | 0.25 | no | |
SSB 815-K600 | 10.006.84.15 | 152.4 | 6.00 | 4.14 | 0.40 | no | |
SSB 815-K750 | 10.006.84.16 | 190.5 | 7.50 | 4.99 | 0.60 | no |
Standard length: 3.048 m - 10 feet (80 links).
Note: SSB 815 chains have a plate thickness of 3.0 mm instead of 3.1 mm.
Pag. 62, 63, 64
Tipo di catena | N. codice | Larghezza A | Peso | Planarità superficie (max.) | Polished Hinge Eyes | Carico di lavoro (max.) | |
mm | pollici | kg/m | mm | N | |||
Serie 10 | |||||||
10 S 77 M | 762.13.77 | 190.5 | 7.50 | 5.64 | 0.60 | no | 7000 |
Serie 60 | |||||||
60 S 77 M | 762.53.77 | 190.5 | 7.50 | 5.64 | 0.60 | no | 8900 |
Serie 66 | |||||||
66 S 77 M | 762.03.77 | 190.5 | 7.50 | 5.64 | 0.60 | no | 8900 |
Acciaio Inossidabile Ferritico | |||||||
SS 802-K750 | 10.008.11.16 | 190.5 | 7.50 | 5.64 | 0.60 | no | 7000 |
Opti-Plus | |||||||
SSC 802-K450 | 10.008.21.14 | 114.3 | 4.50 | 4.00 | 0.25 | no | 8900 |
SSC 802-K750 | 10.008.21.16 | 190.5 | 7.50 | 5.64 | 0.60 | no | |
Acciaio Al Carbonio | |||||||
SC 800-K750 | 10.008.73.16 | 190.5 | 7.50 | 5.64 | 0.90 | no | 15000 |
Nickel-Cromo Austenitico | |||||||
SS 805-K750 | 10.008.94.160 | 190.5 | 7.50 | 5.64 | 0.60 | no | 5000 |
Metal TableTop® Chains
Lunghezza standard: 3,048 m - 10 piedi (80 maglie).